Patparganj Industrial Area, New Delhi, Delhi
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 125 Kg |
Usage/Application | Food Packaging |
Application | Food Packaging |
Pouch Size | 12*18 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch Finish | Glossy |
Additional cost Items | Printing Cost |
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Capacity | 2 Kg |
Color | White |
Usage/Application | Packaging |
Product Type | butter paper |
Strap | no |
Size | all standard size |
Brand | stocklot |
Handle Type | no |
Paper Grammage (GSM) | 50-60 |
Packaging Size | 25 kg each sack |
Coating | no |
Is It Handmade | Non Handmade |
Style | Folding |
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 150 Kg |
Base Material | Kraft Paper |
Type of Pouch | Flat Pouch |
Printing Technique | Flexographic |
Pouch Lamination | Not Laminated |
Pouch Pattern | Printed |
Pouch surface Finish | Glossy |
Colors | white and brown |
Additional cost Items | Designing Cost, Pouch Making Cost, Printing Cost |
Country of Origin | Made In India |
Additional Information:
Explore More Products
© Shiv Shakti Paper Bags. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited